Estimated value by year
New
$35,000
MSRP
1 yr
$29,750
-15%
2 yrs
$27,650
-21%
3 yrs
$25,550
-27%
5 yrs
$22,400
-36%
10 yrs
$15,400
-56%
Advertisement
Full Depreciation Table — Jeep Wrangler
Based on base MSRP of $35,000. Actual values vary by trim, mileage, condition, and region.
| Year | Age | Depreciation | 🤝 Trade-In | 🧑 Private Sale | 🏢 Dealer Retail |
|---|---|---|---|---|---|
| 2026 (New) | 0 yrs | -0% | $30,450 | $35,000 | $39,200 |
| 2025 | 1 yr | -15% | $25,882 | $29,750 | $33,320 |
| 2024 | 2 yrs | -21% | $24,056 | $27,650 | $30,968 |
| 2023 | 3 yrs | -27% | $22,228 | $25,550 | $28,616 |
| 2022 | 4 yrs | -32% | $20,706 | $23,800 | $26,656 |
| 2021 | 5 yrs | -36% | $19,488 | $22,400 | $25,088 |
| 2020 | 6 yrs | -40% | $18,270 | $21,000 | $23,520 |
| 2019 | 7 yrs | -44% | $17,052 | $19,600 | $21,952 |
| 2018 | 8 yrs | -48% | $15,834 | $18,200 | $20,384 |
| 2017 | 9 yrs | -52% | $14,616 | $16,800 | $18,816 |
| 2016 | 10 yrs | -56% | $13,398 | $15,400 | $17,248 |
Cost per year
$1,960
avg annual loss
Sweet spot buy
2–3 yrs old
$25,550 saves $9,450
Value at 10 yrs
$15,400
56% of value gone
Key Specs — Jeep Wrangler
Category
SUV
Base MSRP
$35,000
5-Year Depreciation
28%
vs Category Avg
16% better than average
Expected Lifespan
150,000–200,000 miles
Best Used Buy Age
2–3 years old
Should you buy a used Jeep Wrangler?
The sweet spot for buying a used Wrangler is 2 to 3 years old. At that age you can save approximately $9,450 off the new price while still getting a relatively modern vehicle. This model holds its value exceptionally well — buying new is more justifiable than average.
Advertisement
Want to check your own car?
Use our free calculator to get trade-in, private sale, and dealer retail values for any make and model.
Calculate my car's value →
More depreciation guides