Estimated value by year
New
$34,000
MSRP
1 yr
$27,200
-20%
2 yrs
$24,820
-27%
3 yrs
$22,780
-33%
5 yrs
$19,380
-43%
10 yrs
$12,580
-63%
Advertisement
Full Depreciation Table — Ford Ranger
Based on base MSRP of $34,000. Actual values vary by trim, mileage, condition, and region.
| Year | Age | Depreciation | 🤝 Trade-In | 🧑 Private Sale | 🏢 Dealer Retail |
|---|---|---|---|---|---|
| 2026 (New) | 0 yrs | -0% | $29,580 | $34,000 | $38,080 |
| 2025 | 1 yr | -20% | $23,664 | $27,200 | $30,464 |
| 2024 | 2 yrs | -27% | $21,593 | $24,820 | $27,798 |
| 2023 | 3 yrs | -33% | $19,819 | $22,780 | $25,514 |
| 2022 | 4 yrs | -38% | $18,340 | $21,080 | $23,610 |
| 2021 | 5 yrs | -43% | $16,861 | $19,380 | $21,706 |
| 2020 | 6 yrs | -47% | $15,677 | $18,020 | $20,182 |
| 2019 | 7 yrs | -51% | $14,494 | $16,660 | $18,659 |
| 2018 | 8 yrs | -55% | $13,311 | $15,300 | $17,136 |
| 2017 | 9 yrs | -59% | $12,128 | $13,940 | $15,613 |
| 2016 | 10 yrs | -63% | $10,945 | $12,580 | $14,090 |
Cost per year
$2,720
avg annual loss
Sweet spot buy
2–3 yrs old
$22,780 saves $11,220
Value at 10 yrs
$12,580
63% of value gone
Key Specs — Ford Ranger
Category
Truck
Base MSRP
$34,000
5-Year Depreciation
40%
vs Category Avg
2% worse than average
Expected Lifespan
200,000+ miles
Best Used Buy Age
2–3 years old
Should you buy a used Ford Ranger?
The sweet spot for buying a used Ranger is 2 to 3 years old. At that age you can save approximately $11,220 off the new price while still getting a relatively modern vehicle. The steepest depreciation happens in the first 1-2 years, so letting someone else absorb that loss is a smart financial move.
Advertisement
Want to check your own car?
Use our free calculator to get trade-in, private sale, and dealer retail values for any make and model.
Calculate my car's value →
More depreciation guides